At a glance, the iPhone 8 and 8 Plus feature glass bodies that enable wireless charging, faster A11 processors, upgraded cameras, and True Tone displays.
Meanwhile, Apple launched three smartphones namely: iPhone 8 and 8 Plus, and the high-end flagship iPhone X. The iPhone X has more powerful features at the price of $999 while iPhone 8 and 8 plus only feature some major improvements from the iPhone 7 and 7 Plus.
The three smartphones features all-glass design with aluminium-framed bodies available in four color options: space gray, silver and Gold. And amazingly, they are constructed from the most durable glass ever used in a smartphone.
Aside from the body design, the iPhone 8 and iPhone 8 Plus are identical in display as I have earlier said that they only features some major improvements. TheiPhone 8 has 4.7 inch display screen, just like the iPhone 7, while the iPhone 8 Plus has 5.5 inch display screen like that of iPhone 7 Plus.
The iPhone 8 and 8 Plus are IP67 water and dust resistant, and the speakers in the device are 25 percent louder with deeper bass.
They both use A11 Bionic chip that features a six-core CPU design to give you more better performance and speed. In browsing, you have no problem as they have 4G LTE support and VoLTE.
In the camera aspect, the iPhone 8 supports 12MP back camera, dual LED flash and 7MP frontal camera, while the iPhone 8 Plus supports Dual 12MP and 7MP frontal camera with dual LED flash. The both phones feature larger and faster sensors, a new color filter, and deeper pixels. Not only that, with a new image signal processor, there's advanced pixel processing, wide color capture, faster autofocus in low light, and better HDR photo.
No more problem with charging, they support wireless charging or Qi-based inductive that will enable you charge using a range of Qi-supported charging mats.
They both have same inbuilt memory storage of 64GB and 128GB but different RAM. The iPhone 8 has 2GB RAM while the iPhone 8 Plus has 3GB RAM. They both runs on iOS 11 operating system bringing you more quality features and better performance with a new experience.
Apple iPhone 8 and iPhone 8 Plus Specifications and Price
IPhone 8 | IPhone 8 Plus |
---|---|
NETWORK: GSM, CDMA, HSPA, EVDO, LTE | GSM, CDMA, HSPA, EVDO, LTE |
4G BANDS: LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
SIM TYPE: Nano SIM | Nano SIM |
BUILD: Glass and Aluminum design | Glass and Aluminum design |
COLORS: Space gray, Silver and Gold | Space gray, Silver and Gold |
OS: iOS 11 | iOS 11 |
DIMENSIONS: 138.4 x 67.3 x 7.3 mm and 148 grams | 158.4 x 78.1 x 7.5 mm, 202 grams |
DISPLAY: LED-backlit IPS LCD Capacitive Touchscreen, 16M colors and 4.7 inch display with 750 x 1334 pixels resolution. It also supports multitouch. Protected with Ion-strengthened glass, oleophobic coating, Wide color gamut display, 3D Touch display & home button and True-tone display | LED-backlit IPS LCD Capacitive Touchscreen, 16M colors and 5.5 inch display with 1080 x 1920 pixels resolution. It also supports multitouch. Protected with Ion-strengthened glass, oleophobic coating, Wide color gamut display, 3D Touch display & home button and True-tone display |
PROCESSOR: Apple A11 Bionic CHIPSET, Hexa-core (2x Monsoon + 4x Mistral) CPU and Apple GPU (three-core graphics) | Apple A11 Bionic CHIPSET, Hexa-core (2x Monsoon + 4x Mistral) CPU and Apple GPU (three-core graphics) |
CAMERA: 12MP back or rear camera with LED flash, f/1.8, 28mm, phase detection autofocus, OIS, quad-LED (dual tone) flash, 1/3" sensor size, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama and 7MP front-facing camera with LED flash | 12MP + 12MP back or rear camera with LED flash, 2x optical zoom, f/1.8, 28mm, phase detection autofocus, OIS, quad-LED (dual tone) flash, 1/3" sensor size, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama and 7MP front-facing camera with LED flash |
MEMORY: 2GB of RAM, 64GB and 256GB inbuilt memory storage. It doesn't support external SD card I.e it cannot be expanded | 3GB of RAM, 64GB and 256GB inbuilt memory storage. It doesn't support external SD card I.e it cannot be expanded |
CONNECTIVITY: Micro USB 2.0 reversible connector, Bluetooth 5.0, GPS, WiFi (WLAN) 802.11 b/g/n with dual band, Hotspot, NFS (Apple pay only), EBook reader | Micro USB 3.0 reversible connector, Bluetooth 5.0, GPS, WiFi (WLAN) 802.11 b/g/n with dual band, Hotspot, NFS (Apple pay only), EBook reader |
SENSORS: Touch ID fingerprint sensor, Barometer, Three-axis gyro, Accelerometer, Proximity sensor and Ambient light sensor | Touch ID fingerprint sensor, Barometer, Three-axis gyro, Accelerometer, Proximity sensor and Ambient light sensor |
OTHER FEATURES: IP67 certified - dust and water resistant, Water resistant up to 1 meter and 30 minutes, Apple Pay (Visa, MasterCard, AMEX certified, iMessage, Qi wireless charging, Siri natural language commands and dictation, iCloud cloud service, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Audio/video/photo editor, Document editor, Active noise cancellation with dedicated mic, Loudspeaker, Lightning to 3.5 mm headphone jack adapter, VoiceOver, Zoom, Magnifier, Software TTY, Siri and Dictation, Type to Siri, Switch Control, Closed Captions, Assistive Touch, and Speak Screen | IP67 certified - dust and water resistant, Water resistant up to 1 meter and 30 minutes, Apple Pay (Visa, MasterCard, AMEX certified, iMessage, Qi wireless charging, Siri natural language commands and dictation, iCloud cloud service, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Audio/video/photo editor, Document editor, Active noise cancellation with dedicated mic, Loudspeaker, Lightning to 3.5 mm headphone jack adapter and VoiceOver, Zoom, Magnifier, Software TTY, Siri and Dictation, Type to Siri, Switch Control, Closed Captions, Assistive Touch, and Speak Screen |
ACCESSORIES: iPhone with iOS 11, EarPods with Lightning Connector, Lightning to 3.5 mm Headphone Jack, Adapter, Lightning to USB Cable, USB Power Adapter and Documentation | iPhone with iOS 11, EarPods with Lightning Connector, Lightning to 3.5 mm Headphone Jack, Adapter, Lightning to USB Cable, USB Power Adapter and Documentation |
BATTERY: Non-removable Li-Ion 1821 mAh battery with fast charging technology that charges 50% in 30mins. Last the same as iPhone 7 with 12 hours internet use. | Non-removable Li-Ion 2675 mAh battery with fast charging technology that charges 50% in 30mins. Last the same as iPhone 7 Plus with 13 hours internet use. |
PRICE: iPhone 8 costs $699 which is about 252,000naira in Nigeria | IPhone 8 Plus costs $799 which is about 289,000naira in Nigeria |
You should also note that the both iPhone does not support external MicroSD, 3.5mm audio jack, Micro SIM and FM radio. However, they possessed high-end specifications that will make your day.
0 comments: